General Cache Information
| APC Version | 3.1.3p1 |
| PHP Version | 5.3.3-7+squeeze26 |
| APC Host | 83.243.56.72 |
| Server Software | Apache/2.2.16 (Debian) |
| Shared Memory | 1 Segment(s) with 250.0 MBytes
(mmap memory, pthread mutex locking) |
| Start Time | 2026/01/25 00:34:06 |
| Uptime | 5 days, 7 hours and 10 minutes |
| File Upload Support | 1 |
File Cache Information
| Cached Files | 1174 ( 88.7 MBytes) |
| Hits | 23497 |
| Misses | 1174 |
| Request Rate (hits, misses) | 0.05 cache requests/second |
| Hit Rate | 0.05 cache requests/second |
| Miss Rate | 0.00 cache requests/second |
| Insert Rate | 0.00 cache requests/second |
| Cache full count | 0 |
User Cache Information
| Cached Variables | 18 (834.5 KBytes) |
| Hits | 2056 |
| Misses | 732 |
| Request Rate (hits, misses) | 0.01 cache requests/second |
| Hit Rate | 0.00 cache requests/second |
| Miss Rate | 0.00 cache requests/second |
| Insert Rate | 0.01 cache requests/second |
| Cache full count | 0 |
Runtime Settings
| apc.cache_by_default | 1 |
| apc.canonicalize | 1 |
| apc.coredump_unmap | 0 |
| apc.enable_cli | 1 |
| apc.enabled | 1 |
| apc.file_md5 | 0 |
| apc.file_update_protection | 2 |
| apc.filters | |
| apc.gc_ttl | 3600 |
| apc.include_once_override | 0 |
| apc.lazy_classes | 0 |
| apc.lazy_functions | 0 |
| apc.max_file_size | 5M |
| apc.mmap_file_mask | /var/tmp/apc.3axx85 |
| apc.num_files_hint | 10000 |
| apc.preload_path | |
| apc.report_autofilter | 0 |
| apc.rfc1867 | 0 |
| apc.rfc1867_freq | 0 |
| apc.rfc1867_name | APC_UPLOAD_PROGRESS |
| apc.rfc1867_prefix | upload_ |
| apc.rfc1867_ttl | 3600 |
| apc.shm_segments | 1 |
| apc.shm_size | 250 |
| apc.stat | 1 |
| apc.stat_ctime | 0 |
| apc.ttl | 0 |
| apc.use_request_time | 1 |
| apc.user_entries_hint | 10000 |
| apc.user_ttl | 0 |
| apc.write_lock | 1 |
Host Status Diagrams
| Memory Usage (multiple slices indicate fragments) |
Hits & Misses |
| Free: 159.8 MBytes (63.9%) | Hits: 23497 (95.2%) |
| Used: 90.2 MBytes (36.1%) | Misses: 1174 (4.8%) |